McDonald’s Orlando Florida Menu Prices USA (Updated 2024)
Welcome to the McDonald’s Orlando Menu USA, which has a menu that mixes classic favorites with some unique items for tourists and locals. You can find all the regular items, like Big Macs, fries, and Chicken McNuggets, but there are also choices inspired by the city’s visitors worldwide.
The menu has meals for breakfast, lunch, and dinner. Breakfast includes things like Egg McMuffins and coffee. For lunch and dinner, you can get burgers, chicken sandwiches, and salads. Kids’ Happy Meals are also available. To end with something sweet, try the ice cream cones, apple pies, or McFlurries.
McDonald’s Orlando Florida Menu Prices 2024
- Breakfast
- Burgers & Sandwiches
- Chicken & Nuggets
- Meals (with Fries & Drink)
- Sides
- Desserts
- Beverages
McDonald’s Breakfast Menu
Menu Item | Price | Calories |
---|---|---|
Sausage McMuffin® | $3.69 | 400 Cal |
Egg McMuffin® | $5.89 | 310 Cal |
Bacon, Egg & Cheese McGriddles® | $6.29 | 420 Cal |
Steak, Egg & Cheese Bagel | $8.79 | 640 Cal |
Sausage, Egg & Cheese McGriddles® | $6.77 | 550 Cal |
Sausage Biscuit | $2.79 | 460 Cal |
McDonald’s Burgers & Sandwiches Menu
Menu Item | Price | Calories |
---|---|---|
Big Mac® | $5.29 | 550 Cal |
Quarter Pounder® with Cheese | $6.29 | 520 Cal |
Double Quarter Pounder® | $7.79 | 740 Cal |
McChicken® | $2.99 | 400 Cal |
Double Cheeseburger | $4.29 | 450 Cal |
McDonald’s Chicken & Nuggets
Menu Item | Price | Calories |
---|---|---|
6 pc. Chicken McNuggets® | $6.31 | 250 Cal |
10 pc. Chicken McNuggets® | $7.39 | 410 Cal |
20 pc. Chicken McNuggets® | $10.59 | 830 Cal |
40 pc. Chicken McNuggets® | $15.19 | 1650 Cal |
McDonald’s Meals (with Fries & Drink)
Menu Item | Price | Calories |
---|---|---|
Big Mac® Meal | $11.69 | 920-1150 Cal |
McCrispy™ Meal | $11.49 | 790-1030 Cal |
Quarter Pounder® with Cheese Meal | $11.49 | 840-1080 Cal |
2 Cheeseburger Meal | $9.53 | 920-1160 Cal |
Double Quarter Pounder® Meal | $13.19 | 1060-1300 Cal |
McDonald’s Sides Menu
Menu Item | Price | Calories |
---|---|---|
Medium French Fries | $4.19 | 320 Cal |
13 Cookie Tote | $9.99 | 1820-2210 Cal |
McDonald’s Desserts Menu
Menu Item | Price | Calories |
---|---|---|
OREO® McFlurry® | $5.49 | 480 Cal |
Hot Fudge Sundae | $3.44 | 330 Cal |
Plain Sundae | $3.44 | 210-440 Cal |
McDonald’s Beverages Menu
Menu Item | Price | Calories |
---|---|---|
Medium Coke® | $2.59 | 210 Cal |
Medium Sweet Tea | $2.29 | 150 Cal |
DASANI® Bottled Water | $2.79 | 0 Cal |
Medium Frozen Fanta® Blue Raspberry | $2.86 | 80 Cal |
Chocolate Milk | $2.39 | 130 Cal |
Frequently Asked Questions
Final Words
McDonald’s in Orlando offers tasty food for everyone. Whether you want a burger, breakfast, or a sweet treat, there’s something for you. It’s a great stop while enjoying the city’s attractions. Enjoy your meal and have fun in Orlando.